Model | PL-SD-057 | |||||
Power | 400-480W | 600-720W | 800-1000W | 1000-1200W | 1500W | 2000W |
Dimension | 580.6X353X180mm | 590.6X548.8X195mm | 692.8X590.6X195mm | 836.8X590.6X195mm | 980.8X590.6X195mm | 1265X590X195mm |
Luminous Flux | 150-160 lm/w | |||||
LED Source | 192PCS SMD 5050 | 288PCS SMD 5050 | 384PCS SMD 5050 | 480PCS SMD 5050 | 576PCS SMD 5050 | 768PCS SMD 5050 |
Input Voltage | AC100~277V | |||||
Frequency Range | 50~60Hz | |||||
Total Harmonic Distortion | <20% (Typical : 10%) | |||||
Color Temperature | 2700-6500K | |||||
Color Rendering Index | CRI>70 | |||||
IP/IK Rating | IP65/IK08 | |||||
Beam Angle | 20°/40°/60°/90°/P50° | |||||
Housing Color | Black | |||||
Working Life | >50,000 hours | |||||
Warranty | 5 years | |||||
Working Environment | -30ºC~+50ºC, 10%~90% RH | |||||
Body & Shade Material | Aluminum housing & Annular lens | |||||
Where Can Use | Applicable for Building external wall,square,project lighting, sport field, high masts, warehouse, display rack, tunnel, football field etc. |
Packaging:
Item Model |
Carton Size (mm) |
G.W(KG) | QTY.(PCS) |
PL-SD-060-500W |
545X345X315 |
10.50 | 1 |
PL-SD-060-1000W |
690X630X375 |
22.50 | 1 |
PL-SD-060-1500W |
990X630X375 |
35.00 | 1 |
PL-SD-060-2000W |
1290X630X375 |
45.00 | 1 |
Contact: David Bin
Phone: +86 13926581863
Tel: 0086- (0)755-82261891
Email: sales2@peonylighting.com
Add: 5F,Building B ,Junxinglong Industrial Park, Zhoushi Road, Shiyan Town, Baoan District, Shenzhen Zip code: 518108