Features
Product specs
Model | PL-UFO-027-100W | PL-UFO-027-150W | PL-UFO-027-200W |
Power | 100W | 150W | 200W |
Dimension | Φ266X163.5mm | Φ300X165.6mm | Φ340X168.6mm |
Luminous Flux | 140lm/w±5% | ||
LED Source | 133PCS Lumileds 2835 | 210PCS Lumileds2835 | 266PCS Lumileds 2835 |
Input Voltage | AC100-277V | ||
Frequency Range | 50~60Hz | ||
Total Harmonic Distortion | <20% (Typical : 10%) | ||
Color Temperature | 2700-6500K | ||
Color Rendering Index | CRI>70/80 | ||
IP Rating | IP65 | ||
Beam Angle | 60°/90°/120° | ||
Optical Transmittance | >97% | ||
Housing Color | Black | ||
Working Life | >50,000 hours | ||
Warranty | 5 years | ||
Working Environment | -30ºC~+50ºC, 10%~90% RH | ||
Body & Shade Material | Die-casting Aluminum housing & Annular lens or Glass | ||
Where Can Use |
Warehouse; industrial production workshop; pavilion; stadium; the train station; shopping malls; gas stations and other indoor lighting |
Package
Contact: David Bin
Phone: +86 13926581863
Tel: 0086- (0)755-82261891
Email: sales2@peonylighting.com
Add: 5F,Building B ,Junxinglong Industrial Park, Zhoushi Road, Shiyan Town, Baoan District, Shenzhen Zip code: 518108