Light Data-Sheet | |||||
Model No | PL-GL-016 | ||||
Size | D482*471mm | ||||
Holder | 76/60mm | ||||
Watts | 20W | 40W | 60W | 80W | 100W |
Luminous | 100lm/W±5% | ||||
LED Qty | 36pcs 3030 | 72pcs 3030 | 72pcs 3030 | 108pcs 3030 | 108pcs 3030 |
Material | Aluminum, Glass | ||||
Kelvin | 3000K, 4000K, 5000K, 6000K or Specified Color | ||||
CRI | > 70Ra | ||||
Lens Angle | T2/T3 | ||||
Driver option | Inventronics , Meanwell or Specified brand | ||||
Input Voltage | 90-305Vac; 50/60Hz; PF>0.95 | ||||
Lifetime | >50, 000hours | ||||
IP Level | IP66 | ||||
Certificate | ENEC, CB, SAA, CE, RoHS, IP66, IK09 etc. | ||||
Package | 540*540*540mm | ||||
N.W | 9.50KG | ||||
G.W | 11.00KG |
Contact: David Bin
Phone: +86 13926581863
Tel: 0086- (0)755-82261891
Email: sales2@peonylighting.com
Add: 5F,Building B ,Junxinglong Industrial Park, Zhoushi Road, Shiyan Town, Baoan District, Shenzhen Zip code: 518108