Light Data-Sheet | |||
Model No | PL-GL-014 | ||
Size | D593*523mm | ||
Holder | 76mm | ||
Watts | 30W | 55W | 70W |
Luminous | 120lm/W | ||
LED Qty | 16PCS Lumileds 5050 | 24PCS Lumileds 5050 | 32PCS Lumileds 5050 |
Material | Aluminum, PC Cover | ||
Kelvin | 3000K, 4000K, 5000K, 6000K or Specified Color | ||
CRI | 90Ra, 80Ra, 70Ra (Note: normal are 70Ra) | ||
Lens Angle | T1/T2/T3 | ||
Driver option | Inventronics, Meanwell or Specified brand (Note: normal are Inventronics driver) | ||
Input Voltage | 90-305Vac; 50/60Hz; PF>0.95 | ||
Lifetime | >50, 000hours | ||
IP Level | IP66 | ||
Certificate | ENEC, CB, SAA, CE, RoHS, IP66, IK09 etc. | ||
Package | 540*540*540mm | ||
N.W | 7.00KG | ||
G.W | 8.00KG |
Contact: David Bin
Phone: +86 13926581863
Tel: 0086- (0)755-82261891
Email: sales2@peonylighting.com
Add: 5F,Building B ,Junxinglong Industrial Park, Zhoushi Road, Shiyan Town, Baoan District, Shenzhen Zip code: 518108