Model | PL-SD-064 | |||
Power | 200~240W | 400~480W | 600~720W | 800~1000W |
Dimension(mm) | 427X308.5X108.5 | 433X523.5X108.5 | 484X735.1X108.5 | 484X950.1X108.5 |
Luminous Flux | 150±5%lm/w | |||
LED Source | 344PCS Lumileds 3030 | 688PCS Lumileds 3030 | 1032PCS Lumileds 3030 | 1376PCS Lumileds 3030 |
Input Voltage | AC100~277V | |||
Frequency Range | 50~60Hz | |||
Total Harmonic Distortion | <20% (Typical : 10%) | |||
Color Temperature | 2700-6500K | |||
Color Rendering Index | CRI>70 | |||
IP Rating&IK | IP67&IK08 | |||
Beam Angle | 15°/25°/45°/60°/90° | |||
Housing Color | Black | |||
Working Life | >50,000 hours | |||
Warranty | 5 years | |||
Working Environment | -40ºC~+50ºC, 10%~90% RH | |||
Body & Shade Material | Aluminum housing & Annular lens | |||
Where Can Use | Applicable for Building external wall,square,project lighting, sport field, high masts, warehouse, display rack, tunnel, football field etc. |
Contact: David Bin
Phone: +86 13926581863
Tel: 0086- (0)755-82261891
Email: sales2@peonylighting.com
Add: 5F,Building B ,Junxinglong Industrial Park, Zhoushi Road, Shiyan Town, Baoan District, Shenzhen Zip code: 518108