Key Features
1.Using led modules , lumileds 5050smd. Lamp luminous efficiency can reach more than 170LM/W.
2.Driver box can be opened without tools ,easy to maintain.
3.Installation filling diameter is 60mm.
4.Beautiful appearance and unique design IP66.
Datesheet
Specifications | ||||||
Model | PL-LD-075S | |||||
Input Voltage | 90~305V AC | |||||
Power | 50W~60W | 100W~120W | 150W~180W | 200W~240W | 250W~300W | 300W |
Size(mm) | 530*350*90 | 610*350*90 | 690*350*90 | 770*350*90 | 850*350*90 | 970*350*135 |
LED chip | Bridgelux5050SMD | |||||
CRI | Ra>70/80 | |||||
Power Factor | >0.95 | |||||
Light efficiency | 170LM/W±5% | |||||
Beam angle | 80x150° | |||||
LED driver brand | Inventronics , MOSO driver | |||||
Surge protection | 6KV/10KV/20KV as customers' rerquirement | |||||
Waterproof and IK | IP66 IK09 | |||||
Housing material | Die-cast Aluminum +PC diffuse | |||||
Work temperature | -50°C ~ +50°C | |||||
Lifespan | 50000 hours | |||||
Control | Photocell ,0-10V;dimming range;PLC,LoRa,Nema ,DALI | |||||
Certificates | CE ROHS SAA CB ENEC IK10 IP66 LM80 LM79 TM21 | |||||
warranty |
5-8years |
Contact: David Bin
Phone: +86 13926581863
Tel: 0086- (0)755-82261891
Email: sales2@peonylighting.com
Add: 5F,Building B ,Junxinglong Industrial Park, Zhoushi Road, Shiyan Town, Baoan District, Shenzhen Zip code: 518108