CB ENEC CE Rhos Certification Outdoor IP66 30W 60W 90W 150W 180W 200W 100 Watt LED Street Light
Model | PL-LD-097S-50W | PL-LD-097S-100W | PL-LD-097S-150W | PL-LD-097S-200W | PL-LD-097S-300W |
Power | 30-60W | 70-100W | 120-180W | 200-240W | 300W |
Dimension | 568X200X109mm | 613X240X109mm | 683X260X109mm | 693X300X109mm | 793X300X109mm |
Luminous Flux | 150lm/w±5% | ||||
LED Source | 36PCS 5050SMD | 54PCS 5050SMD | 72PCS 5050SMD | 96PCS 5050SMD | 144PCS 5050SMD |
Input Voltage | 100-277/305 V AC | ||||
Frequency Range | 50~60Hz | ||||
Total Harmonic Distortion | <20% (Typical : 10%) | ||||
Color Temperature | 2700K-6500K | ||||
Color Rendering Index | CRI>70/80 | ||||
IP and IK Rating | IP66&IK09 | ||||
Beam Angle | 60°/90°/120°/T2M/T3M/T4M | ||||
Housing Color | Silver/Black | ||||
Surge protection | 4-6KV/10-20KV/20-40KV as customers' rerquirement | ||||
Working Life | (L80B10) 100000 hours | ||||
Control | Photocell ,0-10V;dimming range;PLC,LoRa,Nema ,DALI | ||||
Storage temperature | -40ºC~85ºC 10%~90% H.R | ||||
Warranty | 5 years | ||||
Working Environment | -40ºC~+50ºC, 10%~90% RH | ||||
Body & Shade Material | Die-casting Aluminum housing &Tempered glass& lens | ||||
Where Can Use | Arterial road; high ways; elevated road; city street; bridge; sidewalks road lighting; the square, school, residential areas, industrial areas, parks and other outdoor lighting places need. |
Contact: David Bin
Phone: +86 13926581863
Tel: 0086- (0)755-82261891
Email: sales2@peonylighting.com
Add: 5F,Building B ,Junxinglong Industrial Park, Zhoushi Road, Shiyan Town, Baoan District, Shenzhen Zip code: 518108