Model | PL-LD-118 | |||||
Power | 50W | 100W | 150W | 200W | 250W | 300W |
Dimension | 440X330X100mm | 520X330X100mm | 600X330X100mm | 680X330X100mm | 770X330X100mm | 850X330X100mm |
Luminous Flux | 120-130lm/w | |||||
LED Source | 56PCS SMD 3030 | 112PCS SMD 3030 | 168PCS SMD 3030 | 224PCS SMD 3030 | 280PCS SMD 3030 | 336PCS SMD 3030 |
Input Voltage | AC100-277V | |||||
Frequency Range | 50~60Hz | |||||
Total Harmonic Distortion | <20% (Typical : 10%) | |||||
Holder | 60mm | |||||
Color Temperature | 2700K-6500K | |||||
Color Rendering Index | CRI>70 | |||||
IP Rating | IP65 | |||||
Power Factor | >0.9 | |||||
Surge protection | 6KV/10KV/20KV as customers' rerquirement | |||||
Beam Angle | 70X140° | |||||
Housing Color | Gray/Black | |||||
Working Life | >50,000 hours | |||||
Warranty | 5 years | |||||
Work temperature | -40ºC~50ºC 20%~90% H.R | |||||
Storage temperature | -40ºC~85ºC 10%~90% H.R | |||||
Body & Shade Material | Die-casting Aluminum housing & lens | |||||
Where Can Use | Arterial road; high ways; elevated road; city street; bridge; sidewalks road lighting; the square, school, residential areas, industrial areas, parks and other outdoor lighting places need. |
Contact: David Bin
Phone: +86 13926581863
Tel: 0086- (0)755-82261891
Email: sales2@peonylighting.com
Add: 5F,Building B ,Junxinglong Industrial Park, Zhoushi Road, Shiyan Town, Baoan District, Shenzhen Zip code: 518108