Datasheet
Model No. | PL-TG3D-30W | PL-TG3D-50W | PL-TG3D-100W | PL-TG3D-150W | PL-TG3D-200W | PL-TG3D-240W | PL-TG3D-300W | PL-TG3D-400W |
Watt | 30W | 50W | 100W | 150W | 200W | 240W | 300W | 400W |
Lumen(±5%) | 4200LM | 7000LM | 14000LM | 21000LM | 28000LM | 31200LM | 42000LM | 56000LM |
Dimension(mm) | 282*204*52 | 337*269*52 | 394*394*56 | 445*392*56 | 497*329*56 | 497*329*56 | 497*329*56 | 503*545*64 |
Net.Weight(KG) | 1.95 | 2.65 | 5.8 | 6.3 | 7.5 | 7.5 | 7.5 | 10.5 |
LED&Driver | Lumileds 3030+Meanwell/G-Power Driver and so on | |||||||
Beam Angle | 30°/60°/90°/T1/T2/T3/T4/T5 | |||||||
Input Voltage | AC90-305V/50-60Hz | |||||||
CCT | 2700-6500K | |||||||
CRI | >70/80 | |||||||
Power Factor | >0.9 | |||||||
Operating Temperature | -25°C--50°C | |||||||
IP&IK Degree | IP66 IK08 | |||||||
Certification | TUV-CE(EMC,LVD) /RoHS/CB/SAA | |||||||
Surge Protection | 6-10KV |
Contact: David Bin
Phone: +86 13926581863
Tel: 0086- (0)755-82261891
Email: sales2@peonylighting.com
Add: 5F,Building B ,Junxinglong Industrial Park, Zhoushi Road, Shiyan Town, Baoan District, Shenzhen Zip code: 518108