Model | PL-LD-111 | |||
Power | 30~50W | 60~100W | 120~150W | 180~200W |
Dimension | 515X190X98mm | 575X242X109mm | 615X262X110mm | 685X287X110mm |
Luminous Flux | 140lm/w±5% | |||
LED Source | 96PCS Lumileds 3030SMD | 144PCS Lumileds 3030SMD | 192PCS Lumileds 3030SMD | 240PCS Lumileds 3030SMD |
Input Voltage | AC100-277V | |||
Frequency Range | 50~60Hz | |||
Total Harmonic Distortion | <20% (Typical : 10%) | |||
Holder | 60mm | |||
Color Temperature | 2700K-6500K | |||
Color Rendering Index | CRI>70 | |||
IP Rating | IP65 | |||
Beam Angle | T2/T3/70X140° | |||
Housing Color | Gray | |||
Working Life | >50,000 hours | |||
Warranty | 5 years | |||
Working Environment | -30ºC~+50ºC, 10%~90% RH | |||
Body & Shade Material | Die-casting Aluminum housing & lens & tempered glass | |||
Where Can Use | Arterial road; high ways; elevated road; city street; bridge; sidewalks road lighting; the square, school, residential areas, industrial areas, parks and other outdoor lighting places need. |
Contact: David Bin
Phone: +86 13926581863
Tel: 0086- (0)755-82261891
Email: sales2@peonylighting.com
Add: 5F,Building B ,Junxinglong Industrial Park, Zhoushi Road, Shiyan Town, Baoan District, Shenzhen Zip code: 518108