Model | PL-LD-120 | |||
Power | 30-70W | 80-120W | 150-180W | 200-240W |
Dimension | 578X200X90mm | 612X233X90mm | 664X256X90mm | 714X310X90mm |
Luminous Flux | 140lm/w±5% | |||
LED Source | 96PCS SMD 3030 | 144PCS SMD 3030 | 192PCS SMD 3030 | 320PCS SMD 3030 |
Input Voltage | AC100-277V | |||
Frequency Range | 50~60Hz | |||
Total Harmonic Distortion | <20% (Typical : 10%) | |||
Holder | 45/52/62/78mm | |||
CCT | 1800k (Amber) 3000k 4000k 5000k 5700k 6500k | |||
Color Rendering Index | CRI>70 | |||
IP/IK Rating | IP6/IK08 | |||
Power Factor | >0.9 | |||
Surge protection | 6KV/10KV/20KV as customers' rerquirement | |||
Beam Angle | T2/T3/T3/T4 | |||
Housing Color | Gray | |||
Body & Shade Material | Die-casting Aluminum housing & lens & Tempered glass | |||
Work temperature | -40ºC~50ºC 20%~90% H.R | |||
Storage temperature | -40ºC~85ºC 10%~90% H.R | |||
Lifespan | (L80B10) 100000 hours | |||
Control mode | Photocell ,1-10V;dimming range;PLC,LoRa,Nema ,DALI | |||
Warranty | 5 years |
Contact: David Bin
Phone: +86 13926581863
Tel: 0086- (0)755-82261891
Email: sales2@peonylighting.com
Add: 5F,Building B ,Junxinglong Industrial Park, Zhoushi Road, Shiyan Town, Baoan District, Shenzhen Zip code: 518108