1.Using led modules , lumileds 3030smd. Lamp luminous efficiency can reach more than 130LM/W.
2.Driver box can be opened without tools ,easy to maintain.
3.Installation filling diameter is 60mm.
4.Beautiful appearance and unique design IP66.
Datesheet
Specifications | |||||
Model | PL-LD-074 | ||||
Input Voltage | 100-277/305 V AC | ||||
Power | 100W | 150W | 200W | 250W | 300W |
Size(mm) | 650*350*135 | 730*350*135 | 810*350*135 | 890*350*135 | 970*350*135 |
Lumens | 13000lm±5% | 19500lm±5% | 26000lm±5% | 32500lm±5% | 39000lm±5% |
LED chip | Lumileds 3030SMD | ||||
CRI | Ra>70/80 | ||||
Power Factor | >0.95 | ||||
Light efficiency | 130LM/W±5% | ||||
Beam angle | 60*140° | ||||
LED driver brand | Inventronics , Meanwell driver | ||||
Surge protection | 6KV/10KV/20KV as customers' rerquirement | ||||
Waterproof and IK | IP66 IK09 | ||||
Housing material | Die-cast Aluminum +PC diffuse | ||||
Work temperature | -50°C ~ +50°C | ||||
Lifespan | 50000 hours | ||||
Control | Photocell ,0-10V;dimming range;PLC,LoRa,Nema ,DALI | ||||
Certificates | CE ROHS SAA CB ENEC IK10 IP66 LM80 LM79 TM21 | ||||
warranty | 5-8years |
Contact: David Bin
Phone: +86 13926581863
Tel: 0086- (0)755-82261891
Email: sales2@peonylighting.com
Add: 5F,Building B ,Junxinglong Industrial Park, Zhoushi Road, Shiyan Town, Baoan District, Shenzhen Zip code: 518108